Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 November 2015



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Jack Sweet 19.358
Jason Sweet 20.072
Alan Rudge 21.579
Kurt Steinbauer 21.649
PJ Jones 21.724
Club Man
Name Status Fastest Lap
Hamish Laing 16.586
PJ Jones 17.202
PJ 18.392
Dylan Kapelle 21.254
Stock
Name Status Fastest Lap
Jason Sweet 17.595
Hamish Stratmore 17.977
Glen Robb 18.235
Jack Sweet 18.261
Alan Rudge 18.314
Hamish Laing 19.473
Modified
Name Status Fastest Lap
PJ Jones 15.794
Kurt Steinbauer 18.849
M Chassis - NZRCA
Name Status Fastest Lap
Dylan Kapelle 23.443
Paul Joynes 24.651
Jason Sweet 24.751
Iain Campbell 24.959
John Zwart 25.234
Mike Davies 25.654
Fin Thomas 29.423
Super Stock
Name Status Fastest Lap
Leon Dravitzki 17.086
Glen Robb 17.35
Hamish Stratmore 17.49
Peter Bent 17.514
David Norden 17.601
Hamish Laing 17.917
Edwin Pibal 18.418
Kurt Steinbauer 19.714
M Chassis Mod
Name Status Fastest Lap
PJ Jones 19.048
Jack Sweet 19.849
Nic Zwart 21.051
Paul Joynes 23.148
Rowan Campbell 23.338
Alan Rudge 23.389
Iain Campbell 23.767
Formula 1 (5 min's)
Name Status Best Lap/Times
Jason Sweet 15/5m17.606s
Jack Sweet 13/5m3.774s
Kurt Steinbauer 13/5m6.504s
Alan Rudge 13/5m7.751s
PJ Jones 12/4m29.375s
Club Man (5 min's)
Name Status Best Lap/Times
PJ Jones 16/5m5.058s
Hamish Laing 15/4m58.615s
PJ 15/5m16.250s
Dylan Kapelle 12/5m12.514s
Stock (5 min's)
Name Status Best Lap/Times
Jason Sweet 16/5m6.764s
Glen Robb 16/5m6.830s
Jack Sweet 16/5m19.926s
Hamish Stratmore 15/5m2.658s
Hamish Laing 15/5m6.064s
Alan Rudge 15/5m8.184s
Modified (5 min's)
Name Status Best Lap/Times
PJ Jones 16/5m0.900s
Kurt Steinbauer 12/5m2.771s
M Chassis - NZRCA (5 min's)
Name Status Best Lap/Times
Jason Sweet 12/5m2.982s
Iain Campbell 12/5m10.444s
John Zwart 12/5m12.725s
Paul Joynes 12/5m24.500s
Dylan Kapelle 12/5m26.483s
Mike Davies 10/5m0.917s
Fin Thomas 9/5m28.780s
Super Stock (5 min's)
Name Status Best Lap/Times
Leon Dravitzki 18/5m16.998s
Glen Robb 17/5m1.869s
Peter Bent 17/5m8.297s
Hamish Stratmore 17/5m14.510s
Hamish Laing 17/5m16.216s
David Norden 17/5m16.739s
Edwin Pibal 15/5m5.085s
Kurt Steinbauer 14/5m10.569s
M Chassis Mod (5 min's)
Name Status Best Lap/Times
PJ Jones 14/5m4.472s
Jack Sweet 14/5m23.859s
Nic Zwart 14/5m46.960s
Paul Joynes 13/5m17.568s
Alan Rudge 12/5m0.414s
Rowan Campbell 12/5m15.578s
Iain Campbell 12/5m24.997s

Results of All Rounds
Formula 1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Sweet (TQ) 13/5m20.861s 15/5m17.606s 14/5m12.382s(1) 14/5m18.756s(1) 14/5m10.254s(1)* 2
2nd Jack Sweet (Q2) 9/5m1.928s 13/5m3.774s 13/5m20.274s(2) 13/5m27.696s(3)* 13/5m19.077s(2) 4
3rd Alan Rudge (Q4) 11/4m55.075s 13/5m7.751s 12/5m1.426s(3) 13/5m14.665s(2) 13/5m19.374s(3)* 5
4th Kurt Steinbauer (Q3) 13/5m6.504s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5)* 1/0m53.003s(4) 9
5th PJ Jones (Q5) 12/4m29.375s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Club Man
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st PJ Jones (TQ) 10/3m44.806s 16/5m5.058s 0/0m0.000s(4)* 15/5m13.053s(1) 15/5m3.708s(1) 2
2nd Dylan Kapelle (Q3) 11/5m20.561s 11/5m3.511s 11/5m4.853s(3)* 12/5m17.418s(2) 12/5m12.514s(2) 4
3rd Hamish Laing (Q2) 15/4m58.615s 15/5m0.632s 14/5m0.369s(2) 0/0m0.000s(4)* 3/2m13.579s(3) 5
4th PJ (Q4) 0/0m0.000s 0/0m0.000s 15/5m16.250s(1) 0/0m0.000s(4) 0/0m0.000s(4)* 5
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Sweet (TQ) 16/5m11.952s 16/5m14.617s 16/5m11.516s(1) 16/5m15.795s(2)* 16/5m6.764s(1) 2
2nd Glen Robb (Q2) 16/5m14.293s 16/5m14.615s 16/5m13.752s(2) 16/5m7.332s(1) 16/5m6.830s(2)* 3
3rd Hamish Stratmore (Q3) 15/5m7.557s 15/5m5.613s 15/5m5.824s(3) 15/5m3.732s(4)* 15/5m2.658s(3) 6
4th Hamish Laing (Q6) 0/0m0.000s 14/5m1.268s 15/5m6.064s(4) 15/5m12.036s(5)* 15/5m11.354s(4) 8
5th Jack Sweet (Q5) 15/5m16.499s 15/5m15.954s 15/5m9.139s(5) 16/5m19.926s(3) 10/5m16.358s(6)* 8
6th Alan Rudge (Q4) 15/5m8.184s 14/5m3.897s 12/5m5.353s(6) 15/5m14.877s(6)* 14/5m22.055s(5) 11
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st PJ Jones (TQ) 16/5m0.900s 16/5m7.759s 15/5m14.056s(1) 3
2nd Kurt Steinbauer (Q2) 12/5m2.771s 0/0m0.000s 0/0m0.000s(2) 4
*result dropped
M Chassis - NZRCA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Sweet (TQ) 12/5m6.831s 12/5m2.982s 11/5m1.080s(1)* 12/5m21.977s(1) 11/5m3.251s(1) 2
2nd John Zwart (Q3) 11/5m2.765s 12/5m12.725s 11/5m16.641s(3)* 11/5m20.474s(3) 11/5m15.991s(2) 5
3rd Dylan Kapelle (Q5) 11/5m8.442s 12/5m26.483s 11/5m15.704s(2) 11/5m24.638s(4)* 11/5m23.479s(3) 5
4th Iain Campbell (Q2) 11/5m6.188s 12/5m10.444s 10/5m1.545s(5)* 11/5m5.245s(2) 10/5m7.982s(4) 6
5th Paul Joynes (Q4) 11/5m0.692s 12/5m24.500s 11/5m22.698s(4) 10/5m3.189s(6) 0/0m0.000s(7)* 10
6th Mike Davies (Q6) 9/5m6.454s 9/5m22.227s 9/5m6.269s(6) 10/5m0.917s(5) 0/0m0.000s(7)* 11
7th Fin Thomas (Q7) 8/5m8.867s 9/5m28.780s 9/5m29.534s(7) 8/5m39.995s(7)* 8/5m36.835s(5) 12
*result dropped
Super Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leon Dravitzki (TQ) 18/5m16.998s 17/5m2.149s 17/5m12.771s(1)* 16/5m2.469s(1) 17/5m12.938s(1) 2
2nd Glen Robb (Q2) 17/5m2.396s 17/5m1.869s 16/5m1.215s(2) 2/0m55.291s(6)* 17/5m17.390s(2) 4
3rd Hamish Stratmore (Q4) 17/5m17.470s 17/5m14.510s 16/5m10.045s(4) 16/5m15.020s(2) 16/5m7.291s(4)* 6
4th Peter Bent (Q3) 0/0m0.000s 17/5m8.297s 16/5m7.098s(3) 15/5m9.394s(5)* 16/5m6.520s(3) 6
5th David Norden (Q6) 17/5m16.739s 5/1m43.102s 16/5m14.216s(5) 15/5m2.856s(3) 15/5m7.890s(6)* 8
6th Hamish Laing (Q5) 16/5m6.445s 17/5m16.216s 16/5m16.956s(6)* 15/5m8.305s(4) 16/5m16.176s(5) 9
7th Edwin Pibal (Q7) 0/0m0.000s 15/5m5.085s 14/5m0.200s(7) 0/0m0.000s(8) 0/0m0.000s(8)* 15
8th Kurt Steinbauer (Q8) 14/5m10.569s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
M Chassis Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st PJ Jones (TQ) 14/5m11.678s 11/5m0.817s 14/5m4.472s(1) 11/4m14.460s(4)* 13/5m10.171s(1) 2
2nd Jack Sweet (Q2) 14/5m23.859s 13/5m4.396s 13/5m20.803s(2) 13/5m7.452s(1) 3/1m30.178s(6)* 3
3rd Nic Zwart (Q3) 14/5m46.960s 13/5m2.817s 12/5m21.646s(3)* 12/5m16.472s(2) 13/5m10.382s(2) 4
4th Alan Rudge (Q5) 12/5m1.607s 12/5m0.414s 11/5m4.885s(5)* 12/5m21.089s(3) 12/5m16.829s(4) 7
5th Rowan Campbell (Q7) 2/0m58.979s 7/3m16.099s 12/5m24.436s(4) 11/5m9.811s(5)* 12/5m15.578s(3) 7
6th Iain Campbell (Q6) 11/5m11.176s 12/5m24.997s 11/5m23.413s(7)* 9/5m0.234s(6) 10/5m5.550s(5) 11
7th Paul Joynes (Q4) 12/5m16.995s 13/5m17.568s 11/5m5.477s(6) 8/3m45.200s(7) 0/0m0.000s(7)* 13
*result dropped