Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 June 2015



Fastest Times of Day

Club Man
Name Status Fastest Lap
PJ Jones 18.769
Caylan Banks 23.263
Stock
Name Status Fastest Lap
Alan Rudge 19.044
Glen Robb 19.105
Jason Sweet 19.539
Brian Luey 19.801
Steve Branch 19.898
Jack Sweet 20.077
Formula 1
Name Status Fastest Lap
Russell Everton 20.061
Steve Oyston 20.147
Jason Sweet 20.231
Neil White 20.623
Dave Edhouse 20.624
Alan Rudge 20.807
Jack Sweet 20.813
PJ Jones 21.18
Kurt Steinbauer 21.447
M Chassis - NZRCA
Name Status Fastest Lap
Rowan Campbell 22.886
Nic Zwart 23.765
Dylan Kapelle 24.21
Matthew Banks 24.248
Caleb Stead 24.543
Iain Campbell 24.604
Aaron Bradley 24.64
John Zwart 25.227
Isaac Stead 25.721
Super Stock
Name Status Fastest Lap
Leon Dravitzki 16.95
Steve Oyston 17.28
Glen Robb 17.406
Kurt Steinbauer 17.54
Brian Luey 17.712
Russell Everton 17.728
Dave Edhouse 17.798
Peter Bent 17.865
Edwin Pibal 18.289
M Chassis Mod
Name Status Fastest Lap
Steve Branch 20.174
Iain Campbell 21.824
Aaron Bradley 22.591
Steve Oyston 22.608
Nic Zwart 23.155
Dylan Kapelle 23.707
Jack Sweet 24.206
Modified
Name Status Fastest Lap
Kurt Steinbauer 15.035
PJ Jones 16.814
Neil White 17.139
Peter Bent 17.171
Club Man (5 min's)
Name Status Best Lap/Times
Caylan Banks 12/5m16.733s
PJ Jones 11/5m0.977s
Stock (5 min's)
Name Status Best Lap/Times
Glen Robb 16/5m13.233s
Steve Branch 15/5m4.923s
Brian Luey 15/5m5.830s
Jason Sweet 15/5m9.998s
Jack Sweet 15/5m12.268s
Alan Rudge 15/5m21.082s
Formula 1 (5 min's)
Name Status Best Lap/Times
Russell Everton 15/5m12.541s
Neil White 15/5m18.781s
Steve Oyston 14/5m0.610s
Jason Sweet 14/5m2.025s
Dave Edhouse 14/5m9.541s
Jack Sweet 14/5m10.179s
PJ Jones 14/5m11.395s
Kurt Steinbauer 13/5m13.193s
Alan Rudge 13/5m20.801s
M Chassis - NZRCA (5 min's)
Name Status Best Lap/Times
Rowan Campbell 13/5m15.420s
Nic Zwart 13/5m23.792s
Matthew Banks 12/5m5.366s
Aaron Bradley 12/5m9.997s
John Zwart 12/5m20.442s
Isaac Stead 11/5m4.697s
Dylan Kapelle 11/5m9.370s
Caleb Stead 11/5m12.556s
Iain Campbell 11/5m15.002s
Super Stock (5 min's)
Name Status Best Lap/Times
Leon Dravitzki 17/5m2.452s
Glen Robb 17/5m5.270s
Steve Oyston 17/5m6.890s
Russell Everton 17/5m12.934s
Brian Luey 16/5m2.720s
Dave Edhouse 16/5m5.438s
Edwin Pibal 16/5m9.636s
Peter Bent 16/5m13.602s
Kurt Steinbauer 14/5m18.756s
M Chassis Mod (5 min's)
Name Status Best Lap/Times
Steve Oyston 13/5m5.540s
Aaron Bradley 13/5m11.881s
Steve Branch 13/5m15.471s
Jack Sweet 13/5m24.579s
Nic Zwart 11/5m0.371s
Dylan Kapelle 11/5m3.913s
Iain Campbell 9/4m57.945s
Modified (5 min's)
Name Status Best Lap/Times
Neil White 17/5m5.429s
PJ Jones 16/5m0.026s
Peter Bent 15/5m17.033s
Kurt Steinbauer 13/4m48.782s

Results of All Rounds
Club Man
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Caylan Banks (TQ) DNS 11/5m9.156s(1) 1
2nd PJ Jones (Q2) 0/0m0.000s 0/0m0.000s(3) 3
3rd Jordan Edhouse (Q3) 0/0m0.000s 0/0m0.000s(3) 3
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Glen Robb (TQ) 16/5m13.233s 15/5m4.263s 15/5m9.626s(1) 15/5m9.073s(1)* 1
2nd Brian Luey (Q3) 15/5m5.830s 15/5m5.863s 14/5m3.931s(3)* 14/5m6.799s(2) 2
3rd Jason Sweet (Q4) 15/5m9.998s 15/5m10.790s 14/5m1.619s(2) 14/5m13.403s(3)* 2
4th Jack Sweet (Q5) 14/5m6.854s 15/5m12.268s 13/5m1.779s(4) 13/5m8.879s(5)* 4
5th Alan Rudge (Q6) 14/5m7.118s 15/5m21.082s 13/5m3.362s(5)* 13/5m0.585s(4) 4
6th Steve Branch (Q2) 15/5m4.923s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
*result dropped
Formula 1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Russell Everton (TQ) 15/5m16.110s 15/5m12.541s 14/5m10.354s(1) 14/5m3.406s(1)* 1
2nd Neil White (Q2) 14/5m8.776s 15/5m18.781s 13/5m5.052s(4)* 14/5m20.230s(2) 2
3rd Steve Oyston (Q3) 14/5m0.610s 14/5m13.864s 14/5m11.777s(2) 13/5m19.595s(5)* 2
4th Dave Edhouse (Q5) 14/5m9.541s 0/0m0.000s 13/5m1.186s(3) 13/5m5.648s(4)* 3
5th Jason Sweet (Q4) 14/5m2.025s 13/5m24.732s 13/5m13.532s(5)* 13/5m5.385s(3) 3
6th Jack Sweet (Q6) 14/5m18.098s 14/5m10.179s 13/5m21.402s(6) 12/5m0.158s(6)* 6
7th Alan Rudge (Q9) 12/5m3.361s 13/5m20.801s 12/5m16.324s(7)* 12/5m21.823s(7) 7
8th PJ Jones (Q7) 14/5m11.395s 14/5m20.507s 9/3m35.233s(8) 0/0m0.000s(9)* 8
9th Kurt Steinbauer (Q8) 13/5m13.193s 8/2m55.971s 0/0m0.000s(9) 0/0m0.000s(9)* 9
*result dropped
M Chassis - NZRCA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Rowan Campbell (TQ) 13/5m15.420s 12/5m1.831s 12/5m0.573s(1)* 12/5m13.032s(1) 1
2nd Nic Zwart (Q2) 13/5m24.322s 13/5m23.792s 11/5m5.815s(3)* 12/5m22.768s(2) 2
3rd Matthew Banks (Q3) 12/5m13.683s 12/5m5.366s 11/5m3.349s(2) 11/5m12.885s(3)* 2
4th Aaron Bradley (Q4) 12/5m11.158s 12/5m9.997s 11/5m9.829s(4)* 11/5m14.207s(4) 4
5th Isaac Stead (Q6) 0/0m0.000s 11/5m4.697s 8/5m11.460s(8)* 11/5m14.733s(5) 5
6th Caleb Stead (Q9) 5/5m5.078s 9/5m29.431s 11/5m12.556s(5) 0/0m0.000s(10)* 5
7th John Zwart (Q5) 12/5m20.828s 12/5m20.442s 11/5m23.968s(6) 10/5m4.213s(7)* 6
8th Iain Campbell (Q8) 1/0m30.030s 10/4m58.877s 9/5m16.583s(7)* 11/5m15.002s(6) 6
9th Dylan Kapelle (Q7) 11/5m9.370s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 10
10th Paul Joynes (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 10
*result dropped
Super Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Leon Dravitzki (TQ) 17/5m2.452s 10/5m10.544s 16/5m3.487s(1) 17/5m20.907s(1)* 1
2nd Steve Oyston (Q3) 17/5m7.010s 17/5m6.890s 16/5m11.195s(3)* 16/5m10.611s(2) 2
3rd Glen Robb (Q2) 17/5m9.111s 17/5m5.270s 16/5m4.682s(2) 16/5m17.943s(4)* 2
4th Dave Edhouse (Q6) 16/5m5.438s 10/3m15.516s 16/5m12.390s(4)* 16/5m17.831s(3) 3
5th Peter Bent (Q8) 15/5m0.428s 12/3m39.658s 16/5m13.602s(5)* 16/5m18.928s(5) 5
6th Russell Everton (Q4) 15/5m1.760s 17/5m12.934s 15/5m5.954s(6) 1/0m36.706s(9)* 6
7th Edwin Pibal (Q7) 15/5m1.141s 16/5m9.636s 12/5m10.540s(9)* 15/5m13.743s(6) 6
8th Brian Luey (Q5) 15/5m2.249s 16/5m2.720s 15/5m19.998s(7) 14/5m1.936s(7)* 7
9th Kurt Steinbauer (Q9) 0/0m0.000s 0/0m0.000s 14/5m18.756s(8) 12/5m14.990s(8)* 8
*result dropped
M Chassis Mod
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Aaron Bradley (Q2) 13/5m22.508s 13/5m11.881s 12/5m7.161s(1) 11/5m16.946s(3)* 1
2nd Jack Sweet (Q4) 13/5m24.579s 12/5m4.533s 11/5m1.393s(3)* 11/4m59.233s(1) 1
3rd Nic Zwart (Q6) 11/5m24.386s 5/2m3.115s 10/4m44.448s(4)* 11/5m0.371s(2) 2
4th Steve Oyston (TQ) 13/5m5.540s 12/5m6.112s 12/5m17.631s(2) 0/0m0.000s(8)* 2
5th Dylan Kapelle (Q5) 11/5m4.521s 11/5m3.913s 10/4m57.759s(5)* 10/5m1.693s(4) 4
6th Iain Campbell (Q7) 5/4m25.967s 9/5m3.302s 9/5m12.293s(6)* 9/4m57.945s(5) 5
7th Steve Branch (Q3) 12/5m6.068s 13/5m15.471s 0/0m0.000s(8) 0/0m0.000s(8)* 8
8th Paul Joynes (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8)* 8
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined (Pts)**
1st Neil White (TQ) 17/5m6.228s 17/5m5.429s 16/5m7.698s(1) 17/5m15.659s(1)* 1
2nd Kurt Steinbauer (Q4) 13/4m48.782s 13/5m5.646s 13/5m4.555s(2) 12/5m17.068s(2)* 2
3rd PJ Jones (Q2) 16/5m8.178s 16/5m0.026s 5/1m49.418s(3) 0/0m0.000s(4)* 3
4th Peter Bent (Q3) 15/5m17.033s 14/4m52.246s 0/0m0.000s(4) 0/0m0.000s(4)* 4
*result dropped