Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 ) 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Kurt Steinbauer 14.852
Dave Edhouse 20.824
Jason Sweet 21.212
Kayne McDonald 30.635
Bruce Wilton 30.638
M Chassis - NZRCA
Name Status Fastest Lap
Peter Bent 16.114
Jordan Edhouse 20.316
Sam Gray 22.465
Nic Zwart 23.603
Rowan Campbell 23.658
Dylan Kapelle 24.618
John Zwart 24.93
Matthew Banks 25.158
Campbell Rollo 25.207
Rex Wessels 25.236
Bruce Wilton 25.273
Kayne McDonald 25.367
Caylan Banks 25.696
Timothy Wessels 27.411
Club Man
Name Status Fastest Lap
Caylan Banks 4.059
Alistair Hicks 22.157
Scott Nankivell 28.376
Matt Wessels 34.856
Stock
Name Status Fastest Lap
Jason Sweet 19.426
Glen Robb 19.605
Bruce Wilton 22.595
Sam Gray 24.408
Kayne McDonald 28.708
Super Stock
Name Status Fastest Lap
Peter Bent 17.747
Glen Robb 17.853
Hamish Stratmore 17.881
Dave Edhouse 17.886
Matthew Banks 18.021
Brian Luey 18.283
Edwin Pibal 18.639
Glen Nilsen 18.83
Formula 1 (5 min's)
Name Status Best Lap/Times
Dave Edhouse 14/5m19.928s
Jason Sweet 14/5m20.403s
Kurt Steinbauer 12/5m4.077s
Bruce Wilton 2/5m27.778s
Kayne McDonald 2/5m28.023s
M Chassis - NZRCA (5 min's)
Name Status Best Lap/Times
Nic Zwart 13/5m17.183s
Rowan Campbell 12/5m1.935s
Peter Bent 12/5m6.823s
Bruce Wilton 11/5m0.459s
Matthew Banks 11/5m0.799s
Sam Gray 11/5m1.373s
Rex Wessels 11/5m7.236s
Kayne McDonald 11/5m7.246s
Campbell Rollo 11/5m11.628s
Dylan Kapelle 11/5m16.526s
John Zwart 11/5m20.191s
Caylan Banks 11/5m22.767s
Timothy Wessels 10/5m28.731s
Jordan Edhouse 9/5m3.060s
Club Man (5 min's)
Name Status Best Lap/Times
Alistair Hicks 9/4m3.744s
Scott Nankivell 9/5m0.712s
Caylan Banks 9/5m2.333s
Matt Wessels 8/5m17.116s
Stock (5 min's)
Name Status Best Lap/Times
Glen Robb 15/5m4.101s
Jason Sweet 15/5m5.630s
Sam Gray 11/4m57.657s
Bruce Wilton 5/5m20.695s
Kayne McDonald 1/1m15.734s
Super Stock (5 min's)
Name Status Best Lap/Times
Peter Bent 17/5m11.907s
Dave Edhouse 16/5m8.988s
Glen Robb 16/5m15.241s
Hamish Stratmore 15/5m2.733s
Brian Luey 15/5m7.921s
Edwin Pibal 15/5m10.479s
Glen Nilsen 15/5m16.888s
Matthew Banks 14/5m18.924s

Results of All Rounds
Formula 1
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dave Edhouse (Q5) 2/5m28.266s 14/5m20.867s(1) 14/5m19.928s(1)* 14/5m21.332s(1) 2
2nd Kurt Steinbauer (Q2) 2/5m20.840s 0/0m0.000s(5)* 12/5m4.077s(2) 12/5m5.956s(2) 4
3rd Jason Sweet (TQ) 14/5m20.403s 13/5m19.751s(2) 12/5m10.987s(3) 1/0m46.944s(3)* 5
4th Bruce Wilton (Q3) 2/5m27.778s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
5th Kayne McDonald (Q4) 2/5m28.023s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
M Chassis - NZRCA A
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Bent (Q3) 12/5m6.823s 12/5m13.326s(2) 12/5m8.420s(2)* 12/5m10.160s(1) 3
2nd Nic Zwart (TQ) 13/5m17.183s 12/5m14.865s(3)* 12/5m4.370s(1) 12/5m10.170s(2) 3
3rd Rowan Campbell (Q2) 12/5m1.935s 12/5m12.416s(1) 12/5m8.620s(3)* 12/5m11.008s(3) 4
4th Sam Gray (Q7) 11/5m7.690s 11/5m11.393s(4) 11/5m1.373s(4) 11/5m13.594s(6)* 8
5th Bruce Wilton (Q4) 11/5m0.459s 11/5m24.190s(6)* 11/5m12.522s(5) 11/5m10.215s(5) 10
6th Matthew Banks (Q5) 11/5m4.938s 7/4m12.287s(7)* 11/5m19.689s(6) 11/5m0.799s(4) 10
7th Kayne McDonald (Q6) 11/5m7.246s 11/5m18.876s(5) 11/5m25.132s(7) 10/5m2.506s(7)* 12
8th Dylan Kapelle (Q8) 11/5m16.526s 6/3m17.759s(8) 10/5m21.966s(8) 10/5m9.311s(8)* 16
*result dropped
M Chassis - NZRCA B
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rex Wessels (Q9) 10/5m6.332s 10/5m2.714s(3)* 11/5m7.236s(1) 11/5m15.463s(1) 2
2nd Campbell Rollo (Q12) 9/5m5.607s 11/5m13.512s(1) 11/5m11.628s(2) 11/5m24.973s(4)* 3
3rd John Zwart (Q14) 3/2m54.481s 11/5m22.432s(2) 9/4m17.379s(3)* 11/5m20.191s(2) 4
4th Jordan Edhouse (Q11) 9/5m3.060s 9/5m23.254s(4) 9/5m28.918s(4) 6/4m2.858s(6)* 8
5th Timothy Wessels (Q10) 10/5m28.731s 8/5m14.853s(5) 9/5m30.885s(5) 9/5m11.708s(5)* 10
6th Caylan Banks (Q13) 7/5m31.452s 0/0m0.000s(7) 0/0m0.000s(7)* 11/5m22.767s(3) 10
7th Dave Edhouse (Q15) 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
*result dropped
Club Man
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Alistair Hicks (TQ) 8/4m26.116s 8/3m43.700s(1) 9/4m3.744s(1) 5/2m24.642s(3)* 2
2nd Scott Nankivell (Q3) 0/0m0.000s 8/5m0.787s(2) 9/5m32.622s(3)* 9/5m0.712s(1) 3
3rd Caylan Banks (Q4) 0/0m0.000s 1/1m46.592s(4)* 9/5m19.916s(2) 9/5m2.333s(2) 4
4th Matt Wessels (Q2) 8/5m17.116s 6/4m46.413s(3) 0/1m0.661s(5) 0/0m0.000s(5)* 8
5th Kurt Steinbauer (Q5) 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Stock
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glen Robb (TQ) 15/5m4.101s 15/5m17.440s(1) 15/5m16.887s(1) 15/5m13.097s(1)* 2
2nd Jason Sweet (Q2) 15/5m5.630s 14/5m3.755s(2) 14/5m6.778s(2) 14/5m0.653s(2)* 4
3rd Sam Gray (Q3) 11/4m57.657s 5/5m20.632s(3) 0/0m0.000s(5) 0/0m0.000s(5)* 8
4th Bruce Wilton (Q4) 1/1m15.556s 5/5m20.695s(4) 0/0m0.000s(5) 0/0m0.000s(5)* 9
5th Kayne McDonald (Q5) 1/1m15.734s 1/3m12.260s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Super Stock
Pos Name Qual Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Bent (TQ) 17/5m11.907s 16/5m5.987s(1)* 16/5m12.283s(1) 16/5m8.903s(1) 2
2nd Dave Edhouse (Q2) 16/5m8.988s 4/1m31.625s(8)* 16/5m16.937s(2) 16/5m9.214s(2) 4
3rd Glen Robb (Q8) 10/3m26.159s 15/5m2.183s(2) 16/5m17.275s(3) 16/5m15.241s(3)* 5
4th Hamish Stratmore (Q7) 10/3m12.655s 15/5m3.552s(3) 15/5m7.487s(4) 15/5m2.733s(4)* 7
5th Brian Luey (Q5) 14/5m22.126s 11/5m9.837s(7)* 15/5m7.921s(5) 15/5m16.527s(5) 10
6th Edwin Pibal (Q3) 15/5m10.479s 14/5m16.951s(5) 14/5m9.061s(6) 14/5m6.789s(6)* 11
7th Glen Nilsen (Q4) 15/5m16.888s 14/5m0.799s(4) 1/0m38.313s(8) 4/1m45.095s(8)* 12
8th Matthew Banks (Q6) 14/5m41.201s 13/5m5.720s(6) 14/5m18.924s(7) 13/5m26.013s(7)* 13
*result dropped