Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 5 July 2015



Fastest Times of Day

1/8 Gas Truggy
Name Status Fastest Lap
Pj Jones 41.605
Evan Lewis 41.886
Matt Banks 41.925
Peter Bent 42.186
Aaron Ryan 42.813
Jared McDonnell 43.02
Paddy Scott 44.512
Alex Bennett 47.617
Wayne Barrell 49.475
Brendan Pollock 50.681
Dave Knowles 92.363
1/8th Electric
Name Status Fastest Lap
Aaron Ryan 25.456
Pj Jones 25.465
Alex Bennett 28.756
Wayne Barrell 31.436
1/8 Gas Buggy
Name Status Fastest Lap
Warren Hyslop 41.248
Neil White 41.31
Dave Edhouse 41.717
Russell Everton 42.395
Evan Lewis 42.415
Paddy Scott 43.028
Jake Botting 43.039
Aaron Ryan 44.25
Jared McDonnell 44.953
Rex Wessels 45.351
Adam Wratt 45.398
Paul Hodges 45.999
Alex Bennett 46.868
Brendan Pollock 52.529
Andrew Johnstone 64.426
1/8 Gas Truggy (7 min's)
Name Status Best Lap/Times
Pj Jones 10/7m23.981s
Evan Lewis 10/7m25.443s
Matt Banks 10/7m26.764s
Jared McDonnell 10/7m39.201s
Peter Bent 10/7m44.046s
Aaron Ryan 10/7m44.464s
Paddy Scott 9/7m9.453s
Alex Bennett 9/8m2.470s
Wayne Barrell 8/7m44.788s
Brendan Pollock 6/7m3.154s
Dave Knowles 1/5m55.226s
1/8th Electric (6 min's)
Name Status Best Lap/Times
Pj Jones 14/6m33.781s
Aaron Ryan 12/6m6.436s
Alex Bennett 11/6m4.371s
Wayne Barrell 11/6m26.775s
1/8 Gas Buggy (7 min's)
Name Status Best Lap/Times
Dave Edhouse 10/7m10.456s
Neil White 10/7m14.972s
Evan Lewis 10/7m25.001s
Russell Everton 10/7m25.647s
Jake Botting 10/7m41.520s
Paddy Scott 9/7m1.002s
Jared McDonnell 9/7m22.818s
Adam Wratt 9/7m48.246s
Rex Wessels 8/7m11.550s
Paul Hodges 8/7m16.550s
Warren Hyslop 6/5m49.590s
Alex Bennett 6/7m31.059s
Brendan Pollock 6/7m33.906s
Andrew Johnstone 6/7m34.448s
Aaron Ryan 5/4m4.142s

Results of All Rounds
1/8 Gas Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Pj Jones (TQ) 10/7m26.255s 9/7m6.185s 10/7m23.981s 40/30m24.375s
2nd Matt Banks (Q3) 9/7m16.838s 10/7m26.764s 3/2m13.092s 39/30m3.659s
3rd Jared McDonnell (Q4) 9/7m45.117s 8/6m53.526s 10/7m39.201s 36/30m30.519s
4th Wayne Barrell (Q9) 7/6m57.762s 8/7m44.788s 8/7m58.352s 31/30m43.414s
5th Paddy Scott (Q7) 9/7m32.325s 9/7m9.453s 9/7m34.188s 23/23m38.766s
6th Alex Bennett (Q8) 6/5m14.139s 8/7m29.299s 9/8m2.470s 20/26m24.117s
7th Peter Bent (Q5) 9/7m32.312s 9/7m12.517s 10/7m44.046s 18/13m38.493s
8th Evan Lewis (Q2) 10/7m25.443s 10/7m30.121s 9/6m43.198s 15/19m40.337s
9th Brendan Pollock (Q10) 0/0m0.000s 6/7m18.072s 6/7m3.154s 10/14m16.483s
DNS Aaron Ryan (Q6) 10/7m44.464s 9/7m14.753s 2/1m47.278s 0/0m0.000s
DNS Dave Knowles (Q11) 0/0m0.591s 1/5m55.226s 0/0m0.000s 0/0m0.000s
1/8 Gas Truggy DNQ
Pos Name Qual Rnd 1 (Pts)**
1st Paul Hodges ??? 0/0m0.000s ???
1/8th Electric
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Pj Jones (TQ) 13/6m20.810s 0/0m0.000s 14/6m33.781s 15
2nd Aaron Ryan (Q2) 12/6m6.436s 0/0m0.000s 0/0m0.000s 15
3rd Alex Bennett (Q3) 11/6m4.371s 6/3m13.646s 4/2m15.755s 15
4th Wayne Barrell (Q4) 11/6m26.775s 10/6m6.647s 3/6m9.652s 15
5th Evan Lewis (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 15
*result dropped
1/8 Gas Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Evan Lewis (Q3) 9/7m0.402s 10/7m33.995s 10/7m25.001s 40/30m32.761s
2nd Dave Edhouse (TQ) 10/7m24.424s 10/7m10.456s 10/7m13.301s 39/29m14.141s
3rd Paddy Scott (Q6) 9/7m6.107s 9/7m1.002s 9/7m13.255s 35/30m6.208s
4th Neil White (Q2) 8/6m39.439s 4/6m6.398s 10/7m14.972s 35/30m36.510s
5th Adam Wratt (Q8) 8/7m20.852s 8/7m31.553s 9/7m48.246s 32/30m25.214s
6th Paul Hodges (Q10) 8/7m36.778s 8/7m18.501s 8/7m16.550s 32/30m35.152s
7th Aaron Ryan (Q15) 0/0m0.000s 0/0m0.000s 5/4m4.142s 30/30m38.842s
8th Warren Hyslop (Q11) 6/7m16.562s 0/0m0.000s 6/5m49.590s 30/30m51.989s
9th Alex Bennett (Q12) 6/7m31.059s 5/5m45.873s 6/8m4.064s 26/28m4.237s
DNS Russell Everton (Q4) 10/7m25.647s 10/7m30.086s 7/5m35.440s 0/0m0.000s
1/8 Gas Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Andrew Johnstone (Q14) 0/0m0.000s 6/7m34.448s 5/8m15.630s 17/25m41.096s
2nd Jake Botting (Q5) 10/7m42.361s 10/7m41.520s 9/7m15.064s 14/13m50.940s
3rd Brendan Pollock (Q13) 5/5m43.508s 6/7m33.906s 4/4m41.206s 14/24m57.033s
4th Rex Wessels (Q9) 0/0m0.000s 8/7m11.550s 0/0m0.000s 11/9m29.948s
5th Jared McDonnell (Q7) 9/7m22.818s 9/7m53.491s 9/7m29.237s 5/4m39.024s
1/8 Gas Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st Jason Chittenden ??? 5/4m39.024s ??? 3/2m58.111s 2/1m49.178s
2nd Mark Gregory ??? 7/7m19.204s 7/7m12.595s 0/0m0.000s