Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 June 2015



Fastest Times of Day

1/8 Gas Truggy
Name Status Fastest Lap
Pj Jones 40.864
Dave Edhouse 40.996
Peter Bent 41.941
Mike Workman 42.536
Rick Proctor 42.957
Paddy Scott 43.025
Matt Banks 43.146
Paul Hodges 43.446
Kurt Steinbauer 44.458
Glen Coleman 45.192
Wayne Barrell 48.485
1/8 Gas Buggy
Name Status Fastest Lap
Dave Edhouse 41.053
Neil White 41.246
Steve Oyston 42.301
Paddy Scott 42.6
Pj Jones 42.973
Mike Workman 43.966
Kurt Steinbauer 45.496
Rex Wessels 45.539
Adam Wratt 45.672
Paul Hodges 47.321
1/8 Gas Truggy (7 min's)
Name Status Best Lap/Times
Pj Jones 10/7m22.824s
Peter Bent 10/7m36.153s
Paddy Scott 10/7m43.605s
Matt Banks 10/7m53.705s
Mike Workman 9/7m2.842s
Rick Proctor 9/7m10.036s
Paul Hodges 9/7m34.772s
Kurt Steinbauer 9/7m49.104s
Wayne Barrell 8/7m0.888s
Dave Edhouse 8/7m42.965s
Glen Coleman 5/6m45.627s
1/8 Gas Buggy (7 min's)
Name Status Best Lap/Times
Neil White 10/7m16.684s
Dave Edhouse 10/7m17.564s
Steve Oyston 10/7m17.776s
Paddy Scott 9/7m14.850s
Pj Jones 9/7m20.965s
Rex Wessels 9/7m38.751s
Paul Hodges 8/7m1.892s
Kurt Steinbauer 8/7m3.240s
Adam Wratt 8/7m46.865s

Results of All Rounds
1/8 Gas Truggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Dave Edhouse (Q10) 7/7m1.119s 6/6m47.077s 8/7m42.965s 41/30m11.584s
2nd Mike Workman (Q5) DNS 0/0m0.000s 9/7m2.842s 38/30m5.848s
3rd Matt Banks (Q4) 0/0m0.000s 4/5m31.395s 10/7m53.705s 38/30m39.590s
4th Peter Bent (Q2) 9/7m32.219s 10/7m36.153s 9/7m0.293s 37/30m18.063s
5th Paddy Scott (Q3) 9/7m25.159s 9/7m21.324s 10/7m43.605s 35/30m6.750s
6th Paul Hodges (Q7) 9/7m41.535s 9/7m34.772s 8/7m35.739s 33/30m15.198s
7th Wayne Barrell (Q9) 8/7m55.733s 8/7m53.531s 8/7m0.888s 32/30m40.131s
8th Pj Jones (TQ) 10/7m22.824s 0/0m0.000s 10/7m42.029s 27/20m30.970s
9th Glen Coleman (Q11) 5/6m45.627s 0/0m0.000s 4/7m29.927s 17/15m28.215s
10th Rick Proctor (Q6) 9/7m10.036s 5/3m44.274s 0/6m6.910s 12/13m6.136s
11th Kurt Steinbauer (Q8) 0/4m2.934s 0/3m59.697s 9/7m49.104s 2/16m49.567s
1/8 Gas Truggy DNQ
Pos Name Qual (Pts)**
1st Dave Workman ???
1/8 Gas Buggy
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Dave Edhouse (Q2) 10/7m22.084s 10/7m28.570s 10/7m17.564s 41/30m5.260s
2nd Neil White (TQ) 10/7m34.316s 9/7m10.975s 10/7m16.684s 40/30m22.444s
3rd Paddy Scott (Q4) 9/7m48.855s 9/7m28.489s 9/7m14.850s 33/30m12.075s
4th Adam Wratt (Q9) 7/7m15.860s 8/7m46.865s 8/7m53.241s 33/30m58.432s
5th Kurt Steinbauer (Q8) 4/4m49.340s 6/7m34.798s 8/7m3.240s 32/30m23.981s
6th Rex Wessels (Q6) 8/7m28.640s 6/7m31.010s 9/7m38.751s 18/16m57.459s
7th Mike Workman (Q10) DNS DNS 0/0m0.000s 16/30m54.440s
8th Paul Hodges (Q7) 7/6m36.915s 7/7m5.361s 8/7m1.892s 14/21m46.188s
9th Steve Oyston (Q3) 9/7m26.760s 10/7m38.364s 10/7m17.776s 9/6m52.430s
DNS Pj Jones (Q5) 6/5m9.460s 9/7m20.965s 0/0m0.000s 0/0m0.000s
1/8 Gas Buggy DNQ
Pos Name Qual (Pts)**
1st Brendan Pollock ???
2nd Dave Workman ???