2012 Nitro Nats Alternativve
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Saturday, 3 November 2012



Fastest Times of Day

1/8 Truggy
Name Status Fastest Lap
Mike Stratford 42.179
Jonathan Coluccio 42.667
Dave Edhouse 43.084
Jonathan Thompson 43.218
Scott Brownhill 43.409
Craig Bartlett 43.566
Rick Morton 43.73
Craig Underwood 43.832
Brendon Hodge 43.886
Roger Van Dorsten 43.888
Neil White 43.939
Jake Botting 43.947
Dave Berry 43.998
Stephen Bowles 44.047
Amber Kendall 44.236
Mark Cleland 44.308
Gavin Davidson 44.385
Jackson Proctor 44.42
Chris Banham 44.483
Juan Gasper 44.485
Reilly Hayward 44.518
Steve Loomes 44.796
Hamish Kelsey 44.875
Paul McBreen 45.058
Andrew Gregge 45.093
Hayden Peters 45.281
Mark Rawstorn 45.5
Gage Peters 45.649
Tony Birchall 45.721
Basil Weyers 45.732
Scott Merton 45.749
Nick Pow 45.763
Paul Millett 45.925
Aaron Ryan 45.925
Adam Robson 46.159
Peter Botha 46.352
Terry Lister 46.353
Shaun Peters 46.419
Jason Marshall 46.424
PJ Jones 46.566
Garrett Larsen 46.595
Mark Collins 46.702
Paddy Scott 46.818
Simon Ward 46.927
Ben Le Prou 47.028
Bill Kilgour 47.61
Aaron Walker 47.823
Connor Kilgour 47.845
Rex Wessels 47.933
Paul Denson 48.16
Jeff Shaw 48.459
Peter Knight 49.309
Matt Paulin 50.183
Mike Workman 54.084
1/8 Buggy
Name Status Fastest Lap
Mike Stratford 42.59
Dave Edhouse 43.202
Chris Banham 43.564
Mark Cleland 43.971
Jonathan Thompson 44.101
Jonathan Coluccio 44.13
Duncan Shepherd 44.139
Jake Botting 44.253
Neil White 44.397
Andrew Webber 44.472
Kent Perry 44.484
Jordan Burley 44.568
Craig Underwood 44.586
Roger Van Dorsten 44.733
Jerry Davis 44.841
Gavin Davidson 44.859
Juan Gasper 44.876
Rick Morton 44.923
Hunter Burt 45.141
Steve Oyston 45.212
Gage Peters 45.249
Paul McBreen 45.277
Russell Cloughley 45.342
Henery Devereux 45.387
Mark Bidlake 45.436
Nick Johnston 45.662
Kerry Martin 45.944
Reilly Hayward 46.083
Russell Everton 46.187
Mark Johnston 46.207
Jamie Van De Laar 46.287
Jackson Proctor 46.416
Steve Loomes 46.74
Dave Berry 46.753
PJ Jones 46.778
Aaron Walker 46.863
Brendon Hodge 46.949
Jason Marshall 47.163
Shane Adams 47.229
Scott Kendall 47.273
Kevin Gray 47.334
Adam Robson 47.38
Peter Botha 47.426
Alan Simpson 47.54
Paul Millett 47.554
Terry Lister 47.624
Hamish Kelsey 47.697
Basil Weyers 47.756
Tony Birchall 47.76
Trev Winter 47.802
David Norden 47.932
Nick Pow 48.104
Jason Redwood 48.543
Andrew Gregge 48.632
Jeff Shaw 48.778
Nathan Righton 48.974
Jason Devine 49.426
Mike Sutton 49.495
Bradley Redwood 49.906
Paddy Scott 49.95
Pete Bent 50.087
Aaron Ryan 50.145
Paul Denson 50.952
Ben Chadwick 51.164
Ben Le Prou 51.942
Brian Short 52.225
Bill Kilgour 53.019
James Mulqueen 57.839
Troy Simmons 58.811
1/8 Truggy (7 min's)
Name Status Best Lap/Times
Scott Brownhill 10/7m26.639s
Dave Edhouse 10/7m29.315s
Roger Van Dorsten 10/7m38.920s
Craig Underwood 10/7m39.141s
Jonathan Coluccio 10/7m41.352s
Dave Berry 10/7m42.446s
Mark Cleland 10/7m45.482s
Jake Botting 9/7m0.199s
Paul McBreen 9/7m0.659s
Jackson Proctor 9/7m0.979s
Rick Morton 9/7m3.102s
Jonathan Thompson 9/7m3.146s
Neil White 9/7m8.038s
Craig Bartlett 9/7m11.326s
Juan Gasper 9/7m11.559s
Paul Millett 9/7m15.892s
Stephen Bowles 9/7m18.141s
Brendon Hodge 9/7m18.344s
Gage Peters 9/7m21.149s
Paddy Scott 9/7m22.539s
Basil Weyers 9/7m24.173s
Chris Banham 9/7m24.206s
Mark Collins 9/7m24.617s
Mark Rawstorn 9/7m24.804s
Nick Pow 9/7m29.542s
Shaun Peters 9/7m31.083s
Andrew Gregge 9/7m33.249s
Tony Birchall 9/7m35.452s
Adam Robson 9/7m35.557s
Garrett Larsen 9/7m35.989s
Aaron Walker 9/7m36.316s
Simon Ward 9/7m38.192s
Hamish Kelsey 9/7m45.382s
Terry Lister 9/7m45.747s
Aaron Ryan 9/7m47.360s
Scott Merton 9/7m47.648s
Rex Wessels 8/6m54.829s
Bill Kilgour 8/7m5.047s
Steve Loomes 8/7m18.597s
Peter Botha 8/7m20.637s
Connor Kilgour 8/7m21.192s
Jason Marshall 8/7m24.880s
Matt Paulin 8/7m45.022s
PJ Jones 7/5m36.975s
Gavin Davidson 7/6m22.062s
Peter Knight 7/6m24.335s
Reilly Hayward 7/7m30.676s
Ben Le Prou 5/4m42.718s
Paul Denson 3/3m0.216s
Amber Kendall 1/0m44.236s
Mike Stratford 1/0m45.588s
Hayden Peters 1/1m3.275s
1/8 Buggy (7 min's)
Name Status Best Lap/Times
Dave Edhouse 10/7m22.399s
Mike Stratford 10/7m24.311s
Chris Banham 10/7m35.624s
Kent Perry 10/7m37.936s
Mark Cleland 10/7m38.393s
Neil White 10/7m43.544s
Craig Underwood 9/7m3.422s
Andrew Webber 9/7m3.968s
Jerry Davis 9/7m5.067s
Gavin Davidson 9/7m5.790s
Steve Oyston 9/7m5.794s
Reilly Hayward 9/7m8.263s
Jonathan Coluccio 9/7m11.228s
Paul McBreen 9/7m13.979s
Juan Gasper 9/7m15.069s
Mark Bidlake 9/7m17.017s
Duncan Shepherd 9/7m17.959s
Henery Devereux 9/7m18.259s
Roger Van Dorsten 9/7m18.334s
Hunter Burt 9/7m18.533s
Russell Cloughley 9/7m19.876s
Nick Johnston 9/7m20.784s
Brendon Hodge 9/7m21.660s
Mark Johnston 9/7m31.185s
Jordan Burley 9/7m32.376s
Basil Weyers 9/7m32.528s
Gage Peters 9/7m33.670s
Jackson Proctor 9/7m34.196s
Kerry Martin 9/7m34.308s
Russell Everton 9/7m38.297s
Andrew Gregge 9/7m40.327s
Dave Berry 9/7m45.342s
Peter Botha 9/7m46.321s
Steve Loomes 9/7m46.741s
Scott Kendall 8/7m0.151s
Trev Winter 8/7m2.828s
Alan Simpson 8/7m3.268s
Jason Redwood 8/7m4.231s
Kevin Gray 8/7m11.128s
Aaron Walker 8/7m16.363s
Shane Adams 8/7m20.700s
Tony Birchall 8/7m25.052s
Jamie Van De Laar 8/7m25.422s
Bill Kilgour 8/7m25.510s
Adam Robson 8/7m28.743s
Nathan Righton 8/7m33.341s
Pete Bent 8/7m35.564s
David Norden 8/7m48.347s
Mike Sutton 8/7m48.639s
Jonathan Thompson 7/4m44.379s
Jason Devine 7/6m37.960s
Brian Short 7/6m47.976s
PJ Jones 7/7m3.053s
Ben Chadwick 7/7m13.270s
Nick Pow 7/7m48.546s
Rick Morton 6/5m3.758s
Hamish Kelsey 6/5m18.696s
Bradley Redwood 6/5m48.692s
Paddy Scott 6/7m22.543s
James Mulqueen 6/7m31.052s
Paul Denson 6/7m32.183s
Aaron Ryan 5/4m33.350s
Jake Botting 4/3m2.072s
Ben Le Prou 4/5m18.648s
Jason Marshall 4/7m42.668s
Terry Lister 2/1m46.774s
Troy Simmons 2/7m39.911s
Edwin Pibal 1/0m0.000s
Jeff Shaw 1/0m50.032s
Paul Millett 1/0m56.585s

Results of All Rounds
1/8 Truggy A Main
Pos Name Qual Rnd 1 Main
1st Jonathan Coluccio (Q5) 10/7m41.352s 59/45m3.963s
2nd Dave Edhouse (Q2) 10/7m29.315s 59/45m19.372s
3rd Roger Van Dorsten (Q3) 10/7m38.920s 57/45m5.180s
4th Mark Cleland (Q7) 10/7m45.482s 56/45m18.663s
5th Craig Bartlett (Q14) 9/7m11.326s 56/45m32.881s
6th Scott Brownhill (TQ) 10/7m26.639s 55/45m18.457s
7th Neil White (Q13) 9/7m8.038s 54/45m23.623s
8th Jonathan Thompson (Q12) 9/7m3.146s 49/45m25.273s
9th Brendon Hodge (Q18) 9/7m18.344s 46/45m14.961s
10th Juan Gasper (Q15) 9/7m11.559s 28/32m44.920s
11th Reilly Hayward (Q47) 7/7m30.676s 26/21m0.861s
12th Jackson Proctor (Q10) 9/7m0.979s 26/45m36.777s
1/8 Truggy 1/2 Even
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q51) 1/0m45.588s 27/20m3.536s
2nd Dave Edhouse (Q2) 10/7m29.315s 27/20m44.163s
3rd Jonathan Thompson (Q12) 9/7m3.146s 26/20m4.690s
4th Jonathan Coluccio (Q5) 10/7m41.352s 26/20m25.580s
5th Neil White (Q13) 9/7m8.038s 26/20m29.705s
6th Scott Brownhill (TQ) 10/7m26.639s 26/20m30.890s
7th Jackson Proctor (Q10) 9/7m0.979s 26/20m36.266s
8th Reilly Hayward (Q47) 7/7m30.676s 26/21m0.861s
9th Juan Gasper (Q15) 9/7m11.559s 25/20m1.759s
10th Mark Cleland (Q7) 10/7m45.482s 25/20m4.022s
11th Roger Van Dorsten (Q3) 10/7m38.920s 25/20m10.055s
12th Brendon Hodge (Q18) 9/7m18.344s 25/20m14.214s
1/8 Truggy 1/2 Odd
Pos Name Qual Rnd 1 Main
1st Dave Edhouse (Q2) 10/7m29.315s 27/20m44.163s
2nd Jonathan Thompson (Q12) 9/7m3.146s 26/20m4.690s
3rd Jackson Proctor (Q10) 9/7m0.979s 26/20m36.266s
4th Brendon Hodge (Q18) 9/7m18.344s 25/20m14.214s
5th Craig Bartlett (Q14) 9/7m11.326s 25/20m21.534s
6th Tony Birchall (Q28) 9/7m35.452s 25/20m35.015s
7th Mark Rawstorn (Q24) 9/7m24.804s 25/20m47.642s
8th Craig Underwood (Q4) 10/7m39.141s 24/20m10.492s
9th Paul Millett (Q16) 9/7m15.892s 21/20m2.288s
10th Dave Berry (Q6) 10/7m42.446s 18/20m22.033s
11th Mike Stratford (Q51) 1/0m45.588s 14/10m21.987s
12th Andrew Gregge (Q27) 9/7m33.249s 13/10m35.845s
1/8 Truggy 1/4 Even
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q51) 1/0m45.588s 14/10m21.987s
2nd Chris Banham (Q22) 9/7m24.206s 13/10m10.792s
3rd Andrew Gregge (Q27) 9/7m33.249s 13/10m35.845s
4th Steve Loomes (Q39) 8/7m18.597s 13/10m39.088s
5th Reilly Hayward (Q47) 7/7m30.676s 13/10m43.886s
6th Basil Weyers (Q21) 9/7m24.173s 13/10m45.170s
7th Mark Collins (Q23) 9/7m24.617s 13/10m46.132s
8th Stephen Bowles (Q17) 9/7m18.141s 13/10m48.642s
9th Brendon Hodge (Q18) 9/7m18.344s 12/10m6.621s
10th Tony Birchall (Q28) 9/7m35.452s 12/10m15.739s
11th Gage Peters (Q19) 9/7m21.149s 12/10m17.583s
12th Nick Pow (Q25) 9/7m29.542s 12/10m22.152s
1/8 Truggy 1/4 Odd
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q51) 1/0m45.588s 14/10m25.962s
2nd Chris Banham (Q22) 9/7m24.206s 13/10m10.792s
3rd Steve Loomes (Q39) 8/7m18.597s 13/10m33.154s
4th Reilly Hayward (Q47) 7/7m30.676s 13/10m46.093s
5th Aaron Ryan (Q35) 9/7m47.360s 12/10m6.119s
6th Brendon Hodge (Q18) 9/7m18.344s 12/10m6.621s
7th Tony Birchall (Q28) 9/7m35.452s 12/10m15.739s
8th Peter Botha (Q40) 8/7m20.637s 12/10m26.737s
9th Rex Wessels (Q37) 8/6m54.829s 12/10m37.130s
10th Mark Rawstorn (Q24) 9/7m24.804s 12/10m45.967s
11th Paddy Scott (Q20) 9/7m22.539s 12/10m48.613s
12th Bill Kilgour (Q38) 8/7m5.047s 11/9m50.573s
1/8 Truggy 1/8 Even
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q51) 1/0m45.588s 14/10m25.962s
2nd Steve Loomes (Q39) 8/7m18.597s 13/10m33.154s
3rd Reilly Hayward (Q47) 7/7m30.676s 13/10m46.093s
4th Hayden Peters (Q52) 1/1m3.275s 12/9m45.495s
5th Terry Lister (Q34) 9/7m45.747s 12/9m58.840s
6th Aaron Ryan (Q35) 9/7m47.360s 12/10m6.119s
7th Bill Kilgour (Q38) 8/7m5.047s 12/10m15.465s
8th PJ Jones (Q44) 7/5m36.975s 12/10m19.341s
9th Peter Botha (Q40) 8/7m20.637s 12/10m26.737s
10th Rex Wessels (Q37) 8/6m54.829s 12/10m37.130s
11th Ben Le Prou (Q48) 5/4m42.718s 11/10m2.840s
12th Connor Kilgour (Q41) 8/7m21.192s 11/10m5.626s
1/8 Truggy 1/8 Odd
Pos Name Qual Rnd 1 Main
1st Hayden Peters (Q52) 1/1m3.275s 12/9m45.495s
2nd Terry Lister (Q34) 9/7m45.747s 12/9m58.840s
3rd Bill Kilgour (Q38) 8/7m5.047s 12/10m15.465s
4th PJ Jones (Q44) 7/5m36.975s 12/10m19.341s
5th Peter Botha (Q40) 8/7m20.637s 12/10m26.737s
6th Ben Le Prou (Q48) 5/4m42.718s 11/10m2.840s
7th Scott Merton (Q36) 9/7m47.648s 9/7m19.328s
8th Amber Kendall (Q50) 1/0m44.236s 8/10m33.553s
9th Jason Marshall (Q42) 8/7m24.880s 3/2m29.174s
DNS Peter Knight (Q46) 7/6m24.335s 0/0m0.000s
DNS Hamish Kelsey (Q33) 9/7m45.382s DNS
DNS Aaron Ryan (Q35) 9/7m47.360s DNS
1/8 Truggy DNQ
Pos Name Qual Main
1st Chris O'Conner ???
1/8 Buggy A Main
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q2) 10/7m24.311s 59/45m22.659s
2nd Chris Banham (Q3) 10/7m35.624s 57/45m15.286s
3rd Dave Edhouse (TQ) 10/7m22.399s 57/45m39.173s
4th Hunter Burt (Q20) 9/7m18.533s 56/45m14.477s
5th Jordan Burley (Q25) 9/7m32.376s 56/45m16.947s
6th Kent Perry (Q4) 10/7m37.936s 56/45m26.611s
7th Jonathan Coluccio (Q13) 9/7m11.228s 55/44m23.447s
8th Jonathan Thompson (Q50) 7/4m44.379s 55/45m7.571s
9th Craig Underwood (Q7) 9/7m3.422s 55/45m33.677s
10th Roger Van Dorsten (Q19) 9/7m18.334s 53/45m17.726s
11th Mark Cleland (Q5) 10/7m38.393s 49/45m40.188s
12th Neil White (Q6) 10/7m43.544s 37/36m57.904s
1/8 Buggy 1/2 Even
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q2) 10/7m24.311s 26/20m6.468s
2nd Dave Edhouse (TQ) 10/7m22.399s 26/20m15.755s
3rd Jonathan Coluccio (Q13) 9/7m11.228s 26/20m38.208s
4th Chris Banham (Q3) 10/7m35.624s 26/20m41.912s
5th Craig Underwood (Q7) 9/7m3.422s 26/20m44.793s
6th Kent Perry (Q4) 10/7m37.936s 25/20m0.813s
7th Mark Cleland (Q5) 10/7m38.393s 25/20m5.709s
8th Jonathan Thompson (Q50) 7/4m44.379s 25/20m11.270s
9th Hunter Burt (Q20) 9/7m18.533s 25/20m12.445s
10th Jordan Burley (Q25) 9/7m32.376s 25/20m12.704s
11th Roger Van Dorsten (Q19) 9/7m18.334s 25/20m23.922s
12th Neil White (Q6) 10/7m43.544s 25/20m25.814s
1/8 Buggy 1/2 Odd
Pos Name Qual Rnd 1 Main
1st Mike Stratford (Q2) 10/7m24.311s 26/20m6.468s
2nd Kent Perry (Q4) 10/7m37.936s 25/20m0.813s
3rd Hunter Burt (Q20) 9/7m18.533s 25/20m12.445s
4th Neil White (Q6) 10/7m43.544s 25/20m25.814s
5th Henery Devereux (Q18) 9/7m18.259s 25/20m31.891s
6th Mark Bidlake (Q16) 9/7m17.017s 25/20m36.889s
7th Reilly Hayward (Q12) 9/7m8.263s 25/20m45.633s
8th Russell Everton (Q30) 9/7m38.297s 25/20m50.159s
9th Terry Lister (Q66) 2/1m46.774s 23/20m28.900s
10th Gavin Davidson (Q10) 9/7m5.790s 23/20m44.779s
11th Andrew Webber (Q8) 9/7m3.968s 19/20m19.462s
12th Jonathan Thompson (Q50) 7/4m44.379s 13/10m27.069s
1/8 Buggy 1/4 Even
Pos Name Qual Rnd 1 Main
1st Jonathan Thompson (Q50) 7/4m44.379s 13/10m27.069s
2nd Jordan Burley (Q25) 9/7m32.376s 13/10m40.990s
3rd Roger Van Dorsten (Q19) 9/7m18.334s 12/10m5.765s
4th Russell Cloughley (Q21) 9/7m19.876s 12/10m6.515s
5th Russell Everton (Q30) 9/7m38.297s 12/10m9.329s
6th Kerry Martin (Q29) 9/7m34.308s 12/10m11.025s
7th Gage Peters (Q27) 9/7m33.670s 12/10m12.555s
8th Hunter Burt (Q20) 9/7m18.533s 12/10m14.409s
9th Jamie Van De Laar (Q43) 8/7m25.422s 12/10m16.305s
10th Brendon Hodge (Q23) 9/7m21.660s 12/10m20.295s
11th Scott Kendall (Q35) 8/7m0.151s 12/10m29.983s
12th Steve Loomes (Q34) 9/7m46.741s 12/10m35.103s
1/8 Buggy 1/4 Odd
Pos Name Qual Rnd 1 Main
1st Russell Everton (Q30) 9/7m38.297s 12/10m9.329s
2nd Jamie Van De Laar (Q43) 8/7m25.422s 12/10m12.460s
3rd Hunter Burt (Q20) 9/7m18.533s 12/10m14.409s
4th Jonathan Thompson (Q50) 7/4m44.379s 12/10m19.837s
5th Scott Kendall (Q35) 8/7m0.151s 12/10m26.115s
6th Steve Loomes (Q34) 9/7m46.741s 12/10m35.103s
7th Henery Devereux (Q18) 9/7m18.259s 12/10m37.237s
8th Shane Adams (Q41) 8/7m20.700s 12/10m38.354s
9th Terry Lister (Q66) 2/1m46.774s 12/10m40.590s
10th Peter Botha (Q33) 9/7m46.321s 12/10m40.801s
11th Adam Robson (Q45) 8/7m28.743s 12/10m44.725s
12th Trev Winter (Q36) 8/7m2.828s 12/10m47.710s
1/8 Buggy 1/8 Even
Pos Name Qual Rnd 1 Main
1st Jamie Van De Laar (Q43) 8/7m25.422s 12/10m12.460s
2nd PJ Jones (Q53) 7/7m3.053s 12/10m15.494s
3rd Tony Birchall (Q42) 8/7m25.052s 12/10m17.019s
4th Jonathan Thompson (Q50) 7/4m44.379s 12/10m19.837s
5th Trev Winter (Q36) 8/7m2.828s 12/10m22.483s
6th Scott Kendall (Q35) 8/7m0.151s 12/10m26.115s
7th Terry Lister (Q66) 2/1m46.774s 12/10m33.967s
8th Steve Loomes (Q34) 9/7m46.741s 12/10m35.103s
9th Shane Adams (Q41) 8/7m20.700s 12/10m38.354s
10th Peter Botha (Q33) 9/7m46.321s 12/10m40.801s
11th Adam Robson (Q45) 8/7m28.743s 12/10m44.725s
12th Jason Marshall (Q65) 4/7m42.668s 12/10m53.452s
1/8 Buggy 1/8 Odd
Pos Name Qual Rnd 1 Main
1st Jonathan Thompson (Q50) 7/4m44.379s 13/10m27.930s
2nd Jake Botting (Q63) 4/3m2.072s 12/10m4.923s
3rd PJ Jones (Q53) 7/7m3.053s 12/10m15.494s
4th Tony Birchall (Q42) 8/7m25.052s 12/10m17.019s
5th Trev Winter (Q36) 8/7m2.828s 12/10m22.483s
6th Terry Lister (Q66) 2/1m46.774s 12/10m33.967s
7th Steve Loomes (Q34) 9/7m46.741s 12/10m35.103s
8th Nick Pow (Q55) 7/7m48.546s 11/10m1.247s
9th Rick Morton (Q56) 6/5m3.758s 11/10m3.373s
10th Jason Marshall (Q65) 4/7m42.668s 11/10m9.899s
11th Aaron Walker (Q40) 8/7m16.363s 11/10m11.830s
12th Mike Sutton (Q49) 8/7m48.639s 11/10m15.730s
1/8 Buggy 1/16 Even
Pos Name Qual Rnd 1 Main
1st Jonathan Thompson (Q50) 7/4m44.379s 13/10m27.930s
2nd Jake Botting (Q63) 4/3m2.072s 12/10m4.923s
3rd Nick Pow (Q55) 7/7m48.546s 12/10m35.866s
4th Rick Morton (Q56) 6/5m3.758s 12/10m43.999s
5th Jason Marshall (Q65) 4/7m42.668s 11/10m9.899s
6th Mike Sutton (Q49) 8/7m48.639s 11/10m15.730s
7th Terry Lister (Q66) 2/1m46.774s 11/10m16.693s
8th Paul Millett (Q69) 1/0m56.585s 11/10m18.158s
9th Hamish Kelsey (Q57) 6/5m18.696s 11/10m35.634s
10th PJ Jones (Q53) 7/7m3.053s 11/10m37.578s
11th Paddy Scott (Q59) 6/7m22.543s 11/10m53.101s
12th Ben Chadwick (Q54) 7/7m13.270s 10/9m41.538s
1/8 Buggy 1/16 Odd
Pos Name Qual Rnd 1 Main
1st Nick Pow (Q55) 7/7m48.546s 12/10m35.866s
2nd Rick Morton (Q56) 6/5m3.758s 12/10m43.999s
3rd Terry Lister (Q66) 2/1m46.774s 11/10m16.693s
4th PJ Jones (Q53) 7/7m3.053s 11/10m37.578s
5th Jeff Shaw (Q68) 1/0m50.032s 10/10m25.521s
6th Bradley Redwood (Q58) 6/5m48.692s 9/10m9.032s
7th Aaron Ryan (Q62) 5/4m33.350s 9/10m34.170s
8th James Mulqueen (Q60) 6/7m31.052s 8/9m57.011s
9th Jason Devine (Q51) 7/6m37.960s 8/10m14.171s
DNS Ben Le Prou (Q64) 4/5m18.648s 0/0m0.000s
DNS Edwin Pibal (Q-70) 1/0m0.000s 0/0m0.000s
DNS Mike Sutton (Q49) 8/7m48.639s DNS
1/8 Buggy DNQ
Pos Name Qual Main
1st Chris O'Conner ???