Alycat Meet
Alycat - Meet Summary
Registered to Manawatu Radio Control CC


Alycat Race Management System 9.1.2.28 © 1987-2007 Alycat Software www.alycat.com
Saturday, 4 February 2012



Fastest Times of Day

M Chassis
Name ID# Fastest Lap
Monique 19.028
Luke Duthie 21.89
Jayden Duthie 21.957
Matt Hands 22.021
Peter Knight 22.121
Daniel Watson 22.175
Pieter Botha 22.46
Peter Bent 22.575
Brandon Hodge 22.695
Ricky Field 22.804
Aaron Bradley 22.875
Jason Bowe 22.909
Steven Branch 23.113
Adam Skachill 23.126
Les Taylor 25.583
Formula 1
Name ID# Fastest Lap
Shane Gollop 18.361
Nigel Bish 18.414
Jayden Duthie 18.518
Scott Kendall 18.729
Daniel Watson 18.735
Selwyn Duthie 18.873
Pat Dench 18.957
Martin Irawan 19.113
Sonny Pearce 19.232
Pieter Botha 19.464
Russell Cloughley 19.669
Mike Peck 19.759
Peter Chang 19.834
Darren Eason 19.88
Ceighan Taylor 20.368
Mike Andrews 21.476
Peter Bent 21.679
Touring Stock
Name ID# Fastest Lap
Simon Noton 18.191
Grant Forsyth 18.426
Glynn Danaher 18.479
Shane Gollop 18.605
Anthony Mara 18.619
Tyler Henderson 18.689
Peter Signal 18.719
Jason Bowe 18.814
Matt Hands 18.844
Sonny Pearce 18.846
Simon Dawson 18.863
Ricky Field 18.961
Brandon Hodge 19.091
Shane Miller 19.13
Ceighan Taylor 19.589
Brian Bevens 19.831
Pieter Botha 19.852
Monique 20.768
Thomas Peck 21.628
Nick Peck 22.604
Amber Griffin 22.988
Daniel Peck 25.661
Pro 10
Name ID# Fastest Lap
Nigel Bish 16.28
Glen Nilsen 16.31
Darren Eason 16.629
Murray Watson 16.891
Peter Knight 17.139
Grant Forsyth 17.455
Terry Lister 17.575
Simon Dawson 17.627
Peter Signal 17.833
Super Stock
Name ID# Fastest Lap
Andrew Webber 16.469
Leon Dravitzki 16.821
Russell Cloughley 16.861
Grant Forsyth 17.114
Drew Howitt 17.372
Brian Luey 17.765
Terry Lister 17.78
Pieter Botha 17.809
Adam Skachill 17.818
Ainsley Howitt 17.827
Peter Bent 17.957
Edwin Pibal 18.073
Steven Branch 18.123
Wayne Ryder 18.47
Peter Chang 18.612
Mike Peck 19.371
21.5 Brushless
Name ID# Fastest Lap
Shane Gollop 16.905
Leon Dravitzki 16.971
Darren Eason 17.412
Simon Noton 17.426
Glen Nilsen 17.718
Peter Signal 17.972
Matt Hands 18.041
Terry Lister 18.048
Anthony Mara 18.084
Mike Andrews 18.088
Peter Knight 18.47
Peter Chang 18.655
Shane Miller 18.784
Daniel Watson 18.802
Pro 12
Name ID# Fastest Lap
Luke Duthie 16.064
Murray Watson 16.411
Glen Nilsen 16.913
Pat Dench 18.171
Martin Irawan 18.602
Touring Modified
Name ID# Fastest Lap
Anthony Atack 16.102
Andrew Webber 16.117
Karl Meyer 16.2
Sam Cooney 16.712
Jason Marshall 16.831
Russell Cloughley 16.963
Ainsley Howitt 17.072
M Chassis (5 min's)
Name ID# Best Lap/Times
Jayden Duthie 14/5m5.388s
Luke Duthie 14/5m5.846s
Matt Hands 14/5m9.797s
Peter Knight 14/5m12.908s
Daniel Watson 14/5m16.158s
Ricky Field 14/5m18.409s
Peter Bent 14/5m18.689s
Pieter Botha 14/5m20.555s
Jason Bowe 14/5m22.601s
Adam Skachill 14/5m23.623s
Aaron Bradley 13/5m7.180s
Steven Branch 13/5m8.981s
Brandon Hodge 13/5m9.037s
Monique 12/5m2.265s
Les Taylor 12/5m24.841s
Formula 1 (5 min's)
Name ID# Best Lap/Times
Shane Gollop 17/5m14.614s
Jayden Duthie 17/5m15.017s
Nigel Bish 17/5m18.239s
Scott Kendall 16/5m4.499s
Daniel Watson 16/5m6.065s
Selwyn Duthie 16/5m7.504s
Sonny Pearce 16/5m14.828s
Martin Irawan 16/5m16.423s
Pat Dench 16/5m17.247s
Darren Eason 16/5m17.947s
Pieter Botha 15/5m0.698s
Mike Peck 15/5m6.267s
Russell Cloughley 15/5m6.960s
Peter Chang 15/5m12.794s
Ceighan Taylor 15/5m21.390s
Mike Andrews 14/5m18.428s
Peter Bent 13/5m17.036s
Touring Stock (5 min's)
Name ID# Best Lap/Times
Grant Forsyth 17/5m12.544s
Simon Noton 17/5m14.576s
Shane Gollop 17/5m16.500s
Peter Signal 16/5m1.879s
Jason Bowe 16/5m2.431s
Anthony Mara 16/5m7.857s
Glynn Danaher 16/5m8.197s
Tyler Henderson 16/5m8.528s
Matt Hands 16/5m10.039s
Simon Dawson 16/5m10.694s
Sonny Pearce 16/5m11.467s
Ricky Field 16/5m15.811s
Shane Miller 16/5m16.584s
Pieter Botha 16/5m20.346s
Brandon Hodge 15/5m1.901s
Ceighan Taylor 15/5m16.289s
Brian Bevens 15/5m19.910s
Monique 14/5m7.822s
Thomas Peck 14/5m12.863s
Nick Peck 13/5m16.412s
Amber Griffin 12/5m3.128s
Daniel Peck 11/5m3.991s
Pro 10 (5 min's)
Name ID# Best Lap/Times
Nigel Bish 19/5m17.206s
Glen Nilsen 18/5m6.265s
Murray Watson 18/5m7.370s
Darren Eason 18/5m15.779s
Grant Forsyth 18/5m17.944s
Peter Knight 17/5m5.918s
Peter Signal 16/5m10.317s
Terry Lister 16/5m11.268s
Simon Dawson 16/5m19.058s
Super Stock (5 min's)
Name ID# Best Lap/Times
Andrew Webber 19/5m14.191s
Russell Cloughley 18/5m7.437s
Leon Dravitzki 18/5m8.754s
Grant Forsyth 18/5m14.150s
Drew Howitt 17/5m3.616s
Pieter Botha 17/5m13.354s
Ainsley Howitt 17/5m14.453s
Adam Skachill 17/5m15.249s
Brian Luey 17/5m16.501s
Terry Lister 16/5m0.325s
Peter Bent 16/5m1.918s
Edwin Pibal 16/5m2.865s
Wayne Ryder 16/5m4.176s
Steven Branch 16/5m5.261s
Peter Chang 15/5m2.105s
Mike Peck 15/5m15.549s
21.5 Brushless (5 min's)
Name ID# Best Lap/Times
Leon Dravitzki 18/5m5.488s
Shane Gollop 18/5m7.706s
Simon Noton 17/5m1.644s
Darren Eason 17/5m2.488s
Matt Hands 17/5m14.666s
Anthony Mara 17/5m14.884s
Mike Andrews 17/5m15.922s
Glen Nilsen 17/5m16.105s
Peter Signal 17/5m17.706s
Terry Lister 16/5m0.160s
Daniel Watson 16/5m8.164s
Shane Miller 16/5m8.955s
Peter Chang 16/5m9.455s
Peter Knight 15/5m9.223s
Pro 12 (8 min's)
Name ID# Best Lap/Times
Luke Duthie 30/8m13.923s
Murray Watson 28/8m1.383s
Glen Nilsen 28/8m13.710s
Pat Dench 26/8m10.414s
Martin Irawan 25/8m17.836s
Touring Modified (5 min's)
Name ID# Best Lap/Times
Andrew Webber 19/5m4.560s
Anthony Atack 19/5m8.955s
Karl Meyer 19/5m10.325s
Ainsley Howitt 18/5m12.644s
Jason Marshall 18/5m14.168s
Russell Cloughley 18/5m15.284s
Sam Cooney 18/5m15.368s

Results of All Rounds
M Chassis A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jayden Duthie (TQ) 13/5m8.008s 14/5m19.232s 14/5m14.834s 14/5m6.136s(1) 14/5m5.388s(1) 14/5m6.664s(2)* 2
2nd Peter Knight 13/5m10.621s 14/5m19.002s 13/5m5.246s 14/5m13.898s(2) 14/5m12.908s(3)* 14/5m15.272s(3) 5
3rd Matt Hands 12/5m1.894s 14/5m22.429s 13/5m0.903s 13/5m2.701s(5)* 14/5m9.797s(2) 14/5m15.835s(4) 6
4th Daniel Watson 13/5m11.691s 13/5m4.199s 14/5m33.262s 14/5m16.158s(3) 14/5m18.899s(5) 14/5m18.801s(5)* 8
5th Luke Duthie 14/5m23.347s 13/5m0.574s 14/5m17.095s 13/5m4.857s(7) 14/5m25.749s(7)* 14/5m5.846s(1) 8
6th Pieter Botha 13/5m16.394s 13/5m2.803s 13/5m1.817s 14/5m20.555s(4) 14/5m23.427s(6) 14/5m23.157s(6)* 10
7th Peter Bent 13/5m11.714s 13/5m16.166s 10/4m2.253s 13/5m4.476s(6) 14/5m18.689s(4) 0/0m0.000s(10)* 10
8th Aaron Bradley 12/5m2.057s 13/5m7.225s 11/5m18.449s 11/5m11.399s(9)* 13/5m7.180s(8) 13/5m8.178s(7) 15
9th Steven Branch 13/5m22.317s 13/5m13.520s 13/5m11.551s 13/5m8.981s(8) 13/5m8.988s(9)* 13/5m14.545s(9) 17
10th Brandon Hodge 13/5m23.246s 13/5m10.412s 4/1m38.003s 9/5m34.458s(10) 13/5m9.332s(10)* 13/5m9.037s(8) 18
*result dropped
M Chassis B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ricky Field 13/5m23.467s 13/5m13.607s 11/5m5.939s 13/5m0.570s(2)* 14/5m20.766s(1) 14/5m18.409s(1) 2
2nd Jason Bowe 13/5m24.627s 13/5m14.980s 13/5m12.981s 14/5m23.649s(1) 14/5m22.601s(2)* 14/5m22.837s(2) 3
3rd Adam Skachill 13/5m16.941s 12/5m1.274s 12/4m50.730s 13/5m2.373s(3) 14/5m23.623s(3) 13/5m1.299s(3)* 6
4th Monique 12/5m15.154s 12/5m10.942s 11/5m12.181s 12/5m2.265s(4) 11/5m1.872s(4) 0/0m0.000s(5)* 8
5th Les Taylor 10/5m2.283s 11/5m19.543s 12/5m24.841s 3/1m24.514s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Formula 1 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane Gollop (TQ) 16/5m13.304s 0/0m0.000s 16/5m3.645s 17/5m14.614s(1) 17/5m16.612s(2)* 17/5m15.464s(1) 2
2nd Nigel Bish 15/5m7.466s 15/5m4.601s 16/5m9.832s 16/5m4.019s(2) 17/5m18.239s(3)* 16/5m3.041s(2) 4
3rd Jayden Duthie 16/5m13.475s 16/5m12.047s 16/5m4.506s 16/5m4.461s(3) 17/5m15.017s(1) 16/5m13.419s(5)* 4
4th Daniel Watson 14/5m19.345s 15/5m8.831s 15/5m0.304s 16/5m7.385s(4) 16/5m6.065s(4)* 16/5m10.572s(3) 7
5th Selwyn Duthie 15/5m17.926s 16/5m19.631s 16/5m16.581s 16/5m12.372s(5) 16/5m7.504s(5)* 16/5m11.927s(4) 9
6th Pat Dench 14/5m0.943s 15/5m2.538s 8/2m40.472s 16/5m17.247s(6) 16/5m19.518s(7)* 16/5m19.723s(7) 13
7th Martin Irawan 14/5m19.405s 14/5m11.597s 15/5m3.996s 16/5m21.105s(8) 16/5m16.423s(6) 15/5m18.561s(9)* 14
8th Sonny Pearce 14/5m14.145s 15/5m6.724s 15/5m10.205s 15/5m12.819s(9)* 16/5m19.770s(8) 16/5m14.828s(6) 14
9th Darren Eason 14/5m8.266s 15/5m7.940s 15/5m10.026s 16/5m17.947s(7) 15/5m10.335s(10)* 15/5m4.858s(8) 15
10th Russell Cloughley 14/5m16.609s 15/5m14.353s 15/5m16.685s 0/0m0.000s(10) 15/5m6.960s(9) 0/0m0.000s(10)* 19
*result dropped
Formula 1 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Kendall 0/0m0.000s 12/5m27.622s 0/0m0.000s 12/5m12.166s(5)* 16/5m4.499s(1) 16/5m5.389s(1) 2
2nd Mike Peck 12/5m4.215s 14/5m15.084s 14/5m19.966s 15/5m6.267s(1) 14/5m2.819s(3) 15/5m11.878s(3)* 4
3rd Pieter Botha 14/5m3.029s 15/5m14.826s 15/5m16.647s 4/1m18.272s(6)* 15/5m2.073s(2) 15/5m0.698s(2) 4
4th Peter Chang 15/5m19.590s 15/5m20.795s 14/5m13.494s 15/5m12.794s(2) 13/5m8.776s(5)* 14/5m15.287s(4) 6
5th Ceighan Taylor 3/5m2.388s 12/5m52.123s 14/5m18.922s 15/5m21.390s(3) 14/5m5.359s(4) 12/5m13.201s(5)* 7
6th Mike Andrews 14/5m18.428s 13/5m2.398s 13/5m1.639s 12/5m5.407s(4) 0/0m0.000s(7)* 12/5m19.680s(6) 10
7th Peter Bent 13/5m17.036s 12/5m21.144s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
*result dropped
Touring Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Grant Forsyth 0/0m0.000s 16/5m7.399s 16/5m13.518s 17/5m14.329s(1) 17/5m12.544s(1) 16/5m6.896s(3)* 2
2nd Simon Noton (TQ) 16/5m8.969s 16/5m7.179s 16/5m0.587s 17/5m17.069s(3) 16/5m4.595s(4)* 17/5m14.576s(1) 4
3rd Shane Gollop 0/0m0.0-2s 16/5m6.762s 16/5m5.425s 17/5m16.891s(2) 1/0m14.629s(10)* 17/5m16.500s(2) 4
4th Jason Bowe 16/5m10.332s 16/5m18.379s 16/5m17.255s 16/5m3.149s(4) 16/5m2.431s(3) 16/5m9.778s(6)* 7
5th Anthony Mara 16/5m12.154s 16/5m14.496s 16/5m15.363s 16/5m8.094s(5)* 16/5m16.954s(5) 16/5m7.857s(4) 9
6th Peter Signal 16/5m17.522s 16/5m16.331s 16/5m10.329s 16/5m13.769s(7) 16/5m1.879s(2) 16/5m11.865s(7)* 9
7th Tyler Henderson 15/5m1.705s 16/5m15.465s 15/5m1.996s 15/5m0.965s(8)* 15/5m3.853s(7) 16/5m8.528s(5) 12
8th Matt Hands 16/5m18.209s 16/5m13.442s 16/5m11.710s 16/5m10.039s(6) 15/5m5.884s(8) 9/2m56.024s(10)* 14
9th Ricky Field 15/5m7.739s 16/5m15.811s 15/5m0.861s 2/0m34.671s(10)* 15/5m0.110s(6) 16/5m19.818s(8) 14
10th Shane Miller 15/5m9.959s 15/5m17.578s 16/5m16.584s 15/5m5.167s(9)* 15/5m9.087s(9) 15/5m12.458s(9) 18
*result dropped
Touring Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Glynn Danaher 16/5m20.512s 15/5m0.931s 15/5m5.273s 16/5m8.197s(1)* 16/5m9.834s(1) 16/5m8.452s(1) 2
2nd Sonny Pearce 15/5m20.107s 16/5m18.841s 14/5m2.060s 15/5m3.754s(5)* 16/5m11.467s(2) 16/5m12.218s(2) 4
3rd Simon Dawson 15/5m3.892s 15/5m0.098s 15/5m10.424s 16/5m10.694s(2) 15/5m5.833s(4)* 16/5m16.553s(3) 5
4th Pieter Botha 15/5m7.393s 15/5m10.784s 15/5m6.284s 15/5m0.122s(3) 15/5m4.328s(3) 16/5m20.346s(4)* 6
5th Brandon Hodge 15/5m15.507s 7/5m16.710s 8/2m46.054s 15/5m1.901s(4) 13/4m17.803s(7)* 15/5m7.214s(5) 9
6th Ceighan Taylor 0/0m0.000s 14/5m13.919s 14/5m6.477s 14/5m19.867s(6) 15/5m21.686s(6) 15/5m16.289s(6)* 12
7th Brian Bevens 13/5m12.170s 6/2m0.681s 0/0m0.000s 9/3m10.863s(8) 15/5m19.910s(5) 0/0m0.000s(10)* 13
8th Thomas Peck 12/5m12.162s 11/4m42.994s 12/5m3.636s 14/5m20.982s(7) 13/5m19.252s(9)* 14/5m12.863s(8) 15
9th Monique 12/5m6.406s 13/5m1.486s 13/5m2.329s 0/0m0.003s(10)* 13/5m6.857s(8) 14/5m7.822s(7) 15
10th Amber Griffin 12/5m17.235s 12/5m11.816s 0/0m0.000s 9/5m4.131s(9) 12/5m3.128s(10) 0/0m0.000s(10)* 19
*result dropped
Touring Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nick Peck 8/5m6.339s 11/5m13.204s 11/5m11.261s 13/5m16.412s(1) 5/5m6.438s(2)* 11/5m0.971s(1) 2
2nd Daniel Peck 0/0m0.000s 5/5m17.392s 6/3m25.235s 11/5m14.621s(2) 11/5m3.991s(1) 10/5m29.302s(2)* 3
3rd Daniel Watson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 0/0m0.000s(3)* 6
*result dropped
Pro 10
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nigel Bish (TQ) 16/5m12.264s 18/5m12.170s 12/3m43.261s 18/5m20.181s(3)* 19/5m17.206s(1) 18/5m3.096s(1) 2
2nd Glen Nilsen 17/5m10.038s 17/5m6.406s 18/5m16.250s 18/5m6.265s(1) 18/5m9.549s(2) 18/5m21.664s(4)* 3
3rd Murray Watson 17/5m10.913s 17/5m13.115s 17/5m0.689s 18/5m12.141s(2) 18/5m15.113s(3)* 18/5m7.370s(2) 4
4th Grant Forsyth 16/5m14.543s 16/5m1.967s 17/5m13.369s 17/5m4.634s(4) 17/5m12.836s(6)* 18/5m17.944s(3) 7
5th Peter Knight 10/5m7.679s 15/5m29.377s 15/5m7.770s 17/5m15.681s(5) 17/5m9.071s(5) 17/5m5.918s(5)* 10
6th Darren Eason 14/4m16.688s 0/0m0.000s 17/5m2.755s 8/2m29.196s(7)* 18/5m15.779s(4) 17/5m9.172s(6) 10
7th Simon Dawson 15/5m6.611s 16/5m19.058s 9/3m5.160s 6/1m51.429s(8) 16/5m19.450s(7) 1/0m23.823s(8)* 15
8th Peter Signal 15/5m4.610s 16/5m17.965s 16/5m13.660s 0/0m0.000s(9)* 15/5m5.877s(8) 16/5m10.317s(7) 15
9th Terry Lister 16/5m17.281s 5/1m42.380s 16/5m21.893s 16/5m11.268s(6) 1/0m12.719s(9) 0/0m0.000s(9)* 15
*result dropped
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Webber (TQ) 18/5m4.901s 18/5m5.501s 18/5m1.848s 19/5m14.191s(1)* 19/5m16.808s(1) 19/5m15.731s(1) 2
2nd Leon Dravitzki 17/5m8.115s 18/5m16.170s 18/5m14.332s 18/5m9.616s(2) 18/5m8.754s(2) 18/5m11.455s(3)* 4
3rd Russell Cloughley 9/2m36.802s 18/5m16.013s 18/5m12.219s 0/0m0.000s(10)* 18/5m9.802s(3) 18/5m7.437s(2) 5
4th Grant Forsyth 17/5m3.748s 17/5m1.670s 18/5m15.098s 18/5m14.150s(3) 17/5m0.753s(4)* 17/5m9.541s(4) 7
5th Drew Howitt 16/5m0.410s 17/5m14.685s 17/5m12.067s 17/5m3.616s(4) 16/5m4.996s(6)* 17/5m11.145s(5) 9
6th Brian Luey 16/5m8.242s 16/5m10.839s 16/5m2.805s 16/5m12.576s(6) 17/5m16.501s(5) 16/5m8.187s(8)* 11
7th Edwin Pibal 4/2m16.216s 16/5m18.327s 16/5m3.640s 16/5m5.742s(5) 16/5m14.088s(8)* 16/5m2.865s(7) 12
8th Terry Lister 16/5m0.325s 16/5m0.528s 16/5m4.981s 16/5m15.285s(7) 16/5m6.883s(7)* 16/5m1.812s(6) 13
9th Peter Bent 13/5m19.765s 16/5m1.918s 0/0m0.000s 8/2m31.306s(8) 16/5m15.287s(9) 16/5m15.006s(9)* 17
10th Ainsley Howitt 17/5m14.453s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Pieter Botha 16/5m6.415s 16/5m7.708s 15/5m4.549s 16/5m1.556s(2)* 17/5m13.496s(1) 17/5m13.354s(1) 2
2nd Adam Skachill 16/5m13.296s 16/5m6.628s 16/5m12.868s 17/5m18.584s(1) 17/5m15.249s(2) 16/5m0.613s(2)* 3
3rd Steven Branch 16/5m8.787s 15/5m5.011s 16/5m14.868s 16/5m15.113s(3) 16/5m5.261s(3) 15/5m5.317s(4)* 6
4th Wayne Ryder 16/5m15.547s 16/5m15.539s 15/5m2.950s 15/5m16.046s(5)* 16/5m11.695s(4) 16/5m4.176s(3) 7
5th Mike Peck 14/5m7.810s 14/5m8.577s 14/5m17.967s 15/5m15.549s(4) 9/5m11.546s(5) 11/5m16.671s(6)* 9
6th Peter Chang 15/5m16.256s 15/5m5.002s 15/5m2.105s 13/5m0.727s(6) 5/1m39.920s(6)* 15/5m10.940s(5) 11
7th Nigel Bish 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
8th Peter Knight 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
21.5 Brushless A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leon Dravitzki (TQ) 17/5m0.318s 17/5m0.762s 17/5m1.468s 18/5m5.488s(1) 18/5m6.812s(1) 17/5m11.309s(3)* 2
2nd Shane Gollop 17/5m4.455s 17/5m9.153s 17/5m0.472s 18/5m14.525s(2) 18/5m7.706s(2)* 18/5m11.836s(1) 3
3rd Simon Noton 16/5m6.812s 7/2m25.391s 17/5m14.042s 17/5m1.644s(3) 17/5m10.107s(4)* 17/5m7.829s(2) 5
4th Darren Eason 16/5m3.218s 16/5m8.585s 17/5m14.190s 10/3m8.606s(8)* 17/5m2.488s(3) 17/5m15.226s(5) 8
5th Matt Hands 16/5m2.272s 16/5m1.809s 0/0m0.000s 16/5m10.526s(5) 17/5m16.905s(6)* 17/5m14.666s(4) 9
6th Mike Andrews 14/5m1.834s 16/5m10.895s 16/5m4.048s 17/5m18.017s(4) 17/5m15.922s(5) 0/0m0.000s(10)* 9
7th Peter Signal 16/5m13.123s 16/5m8.440s 1/0m23.557s 15/5m7.908s(6) 16/5m5.508s(7)* 17/5m17.706s(6) 12
8th Shane Miller 15/5m7.005s 15/5m0.875s 16/5m14.017s 15/5m8.518s(7) 15/5m0.382s(8)* 16/5m8.955s(7) 14
9th Daniel Watson 11/4m27.372s 13/4m58.650s 16/5m8.164s 6/1m48.275s(9) 0/0m0.000s(10) 0/0m0.000s(10)* 19
10th Glen Nilsen 17/5m16.105s 17/5m18.106s 13/4m0.032s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
21.5 Brushless B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Mara 15/5m0.108s 15/5m13.221s 0/0m0.000s 16/5m8.484s(2)* 17/5m14.884s(1) 17/5m17.741s(1) 2
2nd Peter Chang 7/3m9.436s 10/3m35.711s 12/4m10.273s 16/5m15.113s(3)* 16/5m9.455s(2) 13/5m2.011s(2) 4
3rd Terry Lister 15/5m24.277s 8/5m10.909s 16/5m15.947s 16/5m0.160s(1) 15/4m40.877s(3) 0/0m0.000s(4)* 4
4th Peter Knight 3/0m57.959s 15/5m9.223s 9/2m56.985s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped
21.5 Brushless DNQ
Pos Name ID# Rnd 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Marshall 16/5m1.581s
*result dropped
Pro 12
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Duthie (TQ) 27/8m12.406s 28/8m2.827s 29/8m7.633s 29/8m13.150s(1) 29/8m8.735s(1) 30/8m13.923s(1)* 2
2nd Murray Watson 26/8m1.665s 22/6m42.056s 28/8m11.325s 28/8m1.383s(2) 28/8m4.219s(2) 27/8m14.846s(2)* 4
3rd Glen Nilsen 25/8m0.191s 25/8m15.672s 13/4m3.317s 26/8m4.191s(3) 28/8m13.710s(3) 0/0m0.000s(5)* 6
4th Pat Dench 23/8m11.585s 24/8m8.050s 23/8m2.724s 26/8m10.414s(4) 24/8m1.875s(5)* 25/8m18.338s(3) 7
5th Martin Irawan 7/2m31.976s 24/8m18.643s 15/5m3.267s 25/8m17.836s(5)* 24/8m1.178s(4) 23/8m2.582s(4) 8
*result dropped
Touring Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Webber (TQ) 18/5m1.180s 15/4m8.584s 19/5m14.473s 19/5m5.964s(1) 19/5m11.098s(2)* 19/5m4.560s(1) 2
2nd Anthony Atack 18/5m0.227s 18/5m3.656s 19/5m16.361s 9/2m27.355s(6)* 19/5m10.485s(1) 19/5m8.955s(2) 3
3rd Karl Meyer 2/0m34.985s 11/3m18.045s 18/5m3.384s 19/5m14.653s(2) 19/5m15.556s(3) 19/5m10.325s(3)* 5
4th Ainsley Howitt 0/0m0.000s 0/0m0.000s 15/0m0.000s 17/5m2.708s(4) 17/5m5.550s(5)* 18/5m12.644s(4) 8
5th Jason Marshall 10/3m6.013s 17/5m1.922s 17/5m2.164s 16/5m7.504s(5) 18/5m14.168s(4) 18/5m16.202s(6)* 9
6th Sam Cooney 17/5m7.965s 17/5m2.316s 16/5m6.848s 18/5m15.368s(3) 5/1m28.055s(7) 17/5m1.268s(7)* 10
7th Russell Cloughley 17/5m7.699s 17/5m8.042s 0/0m0.000s 0/0m0.000s(7)* 17/5m5.888s(6) 18/5m15.284s(5) 11
*result dropped